Gate-io
Total Value Locked$8.1b
.csvEthereum | $2.88b |
---|---|
Bitcoin | $1.46b |
BSC | $941.31m |
Doge | $904.35m |
Solana | $562.16m |
Tron | $348.91m |
XRPL | $265.25m |
Litecoin | $76.54m |
Cardano | $71.21m |
EthereumClassic | $47.43m |
Polkadot | $43.63m |
Sui | $43.61m |
Optimism | $40.81m |
Aelf | $31.63m |
Linea | $31.22m |
Arbitrum | $25.34m |
Avalanche | $25.33m |
XDC | $19.65m |
OpBNB | $19.15m |
Manta | $17.14m |
Base | $14.87m |
Alephium | $14.34m |
EOS | $14.19m |
ZKsync Era | $13.57m |
Aptos | $13.36m |
DYdX | $9.71m |
Injective | $9.55m |
Arbitrum Nova | $9.08m |
Cronos | $8.83m |
Ergo | $8.22m |
Metis | $8.03m |
Algorand | $7.96m |
Sei | $7.77m |
Celestia | $7.44m |
Stacks | $7.2m |
CosmosHub | $6.11m |
CORE | $5.89m |
Celo | $5.85m |
Polygon | $4.57m |
Astar | $4.15m |
Kaia | $3.95m |
Chiliz | $3.47m |
Bahamut | $3.08m |
Zkfair | $2.99m |
EOS EVM | $2.95m |
Oraichain | $2.86m |
Flare | $2.49m |
Theta | $2.23m |
Moonbeam | $2.19m |
XPLA | $2.07m |
Vana | $2.06m |
Harmony | $2.03m |
Radix | $2m |
BounceBit | $1.84m |
Ronin | $1.71m |
MultiversX | $1.67m |
IoTeX | $1.64m |
Lukso | $1.64m |
Taraxa | $1.45m |
Moonriver | $1.3m |
Neutron | $1.29m |
Mantle | $1.22m |
Dymension | $1.22m |
Shibarium | $1.19m |
Bittorrent | $1.12m |
WEMIX3.0 | $1.02m |
Acala | $1m |
Osmosis | $855.7k |
EnergyWeb | $852.92k |
Terra Classic | $778.3k |
Secret | $752.43k |
Tezos | $707.39k |
ThunderCore | $643.78k |
Starknet | $616.99k |
Canto | $595.59k |
Agoric | $577.72k |
Oasys | $513.63k |
Archway | $408.58k |
REI | $401.64k |
OKTChain | $392.22k |
AirDAO | $384.91k |
Aura Network | $366.03k |
Persistence One | $364.37k |
BandChain | $279.55k |
UX | $202.05k |
Neon | $188.16k |
Fuse | $188.11k |
Electroneum | $178.43k |
ZetaChain | $133.85k |
Bitgert | $67.88k |
Merlin | $44.71k |
ETHF | $37.5k |
ENULS | $30.74k |
Bifrost | $27.41k |
Bitlayer | $25.34k |
Boba | $22.54k |
Bitkub Chain | $17.66k |
Heco | $17.2k |
Blast | $17.14k |
Meter | $15.67k |
ApeChain | $10.26k |
Rootstock | $6.06k |
Zircuit | $3.32k |
Fantom | $1.74k |
Mode | $1.38k |
Aurora | $1.2k |
Kroma | $758.06 |
Polygon zkEVM | $652.9 |
Taiko | $576.76 |
Scroll | $528.8 |
BSquared | $185.97 |
ZkLink Nova | $88.03 |
X Layer | $9.99 |
Rollux | $1.63 |
Fuel Ignition | $0 |
AILayer | $0 |
Naka | $0 |
Matchain | $0 |
Etherlink | $0 |
VinuChain | $0 |
GoChain | $0 |
HPB | $0 |
VeChain | $0 |
Tenet | $0 |
HAQQ | $0 |
Kardia | $0 |
Viction | $0 |
Songbird | $0 |
TON | $0 |
Information
Protocol Information
Leading cryptocurrency exchange with over 3,200+ cryptocurrencies such as Bitcoin, Ethereum, Dogecoin, and more.
Category: CEX
Token Information
Methodology
TVL Charts
Loading...
Loading...