Total Value Locked$7,956,807
Base | $6.39m |
---|---|
Sonic | $539.5k |
Polygon | $290.88k |
Arbitrum | $290.48k |
OP Mainnet | $152.09k |
Avalanche | $127.77k |
Ethereum | $116.95k |
Blast | $32.37k |
Fantom | $8.05k |
Moonriver | $5.3k |
Scroll | $3.57k |
ZKsync Era | $3.2k |
Canto | $523.15 |
Re.al | $75.65 |
Mantle | $9.57 |
Linea | $9.39 |
Include in TVL (optional) | |
---|---|
$3.28m |
Information
Protocol Information
One-click access to DeFi yield farming with no risk of impermanent loss
Token Information
TVL Charts
Loading...
Loading...