LogX V2 (LOGX)
Total Value Locked$783,285
.csvArbitrum | $208.1k |
---|---|
Mode | $175.41k |
Kroma | $146.43k |
Linea | $111.49k |
Mantle | $42.24k |
BOB | $35.97k |
Manta | $17.64k |
Base | $16.42k |
Blast | $11.19k |
Mint | $8.46k |
Polygon | $4.51k |
OP Mainnet | $2.49k |
Rari | $1.07k |
Scroll | $920.41 |
Taiko | $805.35 |
Sei | $128.77 |
Abstract | $7.01 |
ApeChain | $5.18 |
Sonic | $3.99 |
Include in TVL (optional) | |
---|---|
$843.39k |
Information
Protocol Information
DeFi Superapp. Trade exotic perps, leveraged prediction markets and memecoins.
Category: Derivatives
TVL Charts
Loading...
Loading...