Shoebill V2
Total Value Locked$1,558,382
  .csvManta | $542.35k |
---|---|
BSquared | $401.45k |
BOB | $319.54k |
Metis | $254.02k |
ZkLink Nova | $22.23k |
Kroma | $7.23k |
Fuse | $5.11k |
WEMIX3.0 | $3.83k |
Mode | $2.52k |
Kaia | $104.36 |
ZetaChain | $1.91 |
Include in TVL (optional) | |
---|---|
$3m |
Information
Protocol Information
LST Collaterizable Leverage Lending Protocol maximizing yield or utilize asset for better opporunity
Category: Lending
Forked from:Compound V2
Token Information
Methodology
TVL Charts
Loading...
Loading...