Dexs volume in Avalanche
Total volume (24h)
$159.85m
Total volume (7d)
$729.26m
Weekly change
-1.62%
DEX vs CEX dominance
0.8%
1![]() | +44.71% | $28.39m | $119.13m | 13.65m | $6.48b | 2.08 | 17.76% | |
2![]() | +48.53% | $25.67m | $250.98m | 24.42m | $6.63b | 1.05 | 16.06% | |
3![]() | -72.58% | $17.57m | $70.95m | 59.16m | $8.52b | 0.3 | 10.99% | |
4![]() | +54.32% | $11.57m | $133.9m | 9,750,506 | $36.64b | 1.19 | 7.24% | |
5![]() | +24.28% | $7,918,775 | $40.08m | 0 | $1.11b | 0 | 4.95% | |
6![]() | +31.26% | $5,601,628 | $38.78m | 610,924 | $3.58b | 9.17 | 3.50% | |
7![]() | -2.40% | $5,446,643 | $28.67m | 0 | $6.37b | 0 | 3.41% | |
8![]() | -20.49% | $3,838,155 | $12.73m | 26.77m | $83.43b | 0.14 | 2.40% | |
9![]() | +148% | $3,829,157 | $5,940,453 | 0 | $274.19m | 0 | 2.40% | |
10![]() | -37.76% | $559,135 | $17.19m | 6,768,964 | $477.37m | 0.08 | 0.35% | |
11![]() | 0% | $409,778 | $2,868,446 | 3,320,530 | $1.25b | 0.12 | 0.26% | |
12![]() | +173% | $247,325 | $1,174,879 | 2,333,712 | $245.39m | 0.11 | 0.15% | |
13![]() | -13.39% | $217,922 | $1,935,133 | 3,720,024 | $17.96b | 0.06 | 0.14% | |
14![]() | +1356% | $203,481 | $456,532 | 0 | $4.72b | 0 | 0.13% | |
15![]() | 0% | $158,792 | $366,778 | 0 | $520,978 | 0 | 0.10% | |
16![]() | +124% | $152,116 | $362,776 | 11,646 | $742.72m | 13.06 | 0.10% | |
17![]() | +237% | $147,080 | $1,554,348 | 752,381 | $267m | 0.2 | 0.09% | |
18![]() | +99.41% | $98,555 | $981,013 | 300,645 | $7,107,120 | 0.33 | 0.06% | |
19![]() | +88.89% | $68,175 | $185,843 | 281,258 | $55.58m | 0.24 | 0.04% | |
20![]() | +2.45% | $45,056 | $213,046 | 218,224 | $4.28b | 0.21 | 0.03% | |
21![]() | +169% | $19,117 | $623,861 | 45,976 | $1,443,012 | 0.42 | 0.01% | |
‎