Avalon Labs
Total Value Locked$1.24b
Ethereum | $381.76m |
---|---|
BSC | $317.58m |
BOB | $138.29m |
Bitlayer | $101.2m |
Merlin | $92.51m |
Taiko | $77.91m |
Sonic | $56.85m |
CORE | $55.12m |
DuckChain | $5.06m |
ZetaChain | $4.12m |
IoTeX | $3.62m |
Kaia | $1.64m |
Arbitrum | $667.75k |
Sei | $378.6k |
Base | $89.25k |
Corn | $8.48k |
BSquared | $2.57k |
Mode | $316.4 |
Scroll | $163.24 |
Mantle | $2.79 |
Zircuit | $2 |
Include in TVL (optional) | |
---|---|
$48.9m |
Information
Token Information
TVL Charts
Loading...
Loading...