Avalon Labs
Total Value Locked$1.34b
Ethereum | $406.6m |
---|---|
BSC | $338.84m |
BOB | $151.88m |
Bitlayer | $111.43m |
Merlin | $102.07m |
Taiko | $85.91m |
Sonic | $60.79m |
CORE | $60.79m |
DuckChain | $5.57m |
ZetaChain | $4.58m |
IoTeX | $3.93m |
Kaia | $1.86m |
Arbitrum | $749.34k |
Base | $91.76k |
Corn | $7.66k |
BSquared | $2.49k |
Sei | $2.16k |
Mode | $350.64 |
Scroll | $172.55 |
Mantle | $3.07 |
Zircuit | $2 |
Include in TVL (optional) | |
---|---|
$48.65m |
Information
Token Information
TVL Charts
Loading...
Loading...