Avalon Labs
Total Value Locked$1.27b
Ethereum | $378.49m |
---|---|
BSC | $315.95m |
BOB | $137.67m |
Merlin | $104.37m |
Bitlayer | $100.47m |
Taiko | $77.17m |
CORE | $71.37m |
Sonic | $56.32m |
Sei | $13.1m |
DuckChain | $5.02m |
ZetaChain | $4.09m |
IoTeX | $3.76m |
Kaia | $1.86m |
Arbitrum | $666.68k |
Base | $90.95k |
Corn | $8.81k |
BSquared | $2.4k |
Mode | $315.76 |
Scroll | $181.69 |
Mantle | $2.77 |
Zircuit | $2 |
Include in TVL (optional) | |
---|---|
$48.8m |
Information
Token Information
TVL Charts
Loading...
Loading...