(EYWA)
Total Value Locked$4,451,301
.csvArbitrum | $1.32m |
---|---|
Fraxtal | $458.88k |
Ethereum | $388.22k |
OP Mainnet | $306.53k |
Base | $235.61k |
Polygon | $234.65k |
BSC | $229.39k |
Blast | $190.98k |
Avalanche | $187.99k |
Linea | $173.49k |
Taiko | $131.2k |
Mantle | $118.47k |
Gnosis | $116.55k |
Sonic | $102.01k |
Manta | $93.61k |
Kava | $63.95k |
Metis | $49.5k |
Mode | $49.03k |
Celo | $0 |
Fantom | $0 |
Information
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category: Cross Chain Bridge
Methodology
TVL Charts
Loading...
Loading...