(EYWA)
Total Value Locked$4,741,551
.csvArbitrum | $1.55m |
---|---|
Fraxtal | $446.38k |
Ethereum | $320.78k |
BSC | $295.13k |
Base | $285.74k |
Polygon | $279.84k |
OP Mainnet | $240.34k |
Linea | $233.72k |
Avalanche | $224.45k |
Blast | $202.01k |
Mantle | $163.11k |
Taiko | $139.39k |
Gnosis | $105.66k |
Manta | $81.5k |
Kava | $55.25k |
Mode | $46.23k |
Metis | $41.92k |
Sonic | $31.27k |
Fantom | $0 |
Celo | $0 |
Information
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category: Cross Chain Bridge
Methodology
TVL Charts
Loading...
Loading...