(EYWA)
Total Value Locked$4,842,691
.csvArbitrum | $1.55m |
---|---|
Fraxtal | $428.22k |
Ethereum | $384.91k |
BSC | $318.47k |
Polygon | $273.83k |
Base | $272.22k |
OP Mainnet | $267.67k |
Linea | $229k |
Avalanche | $226.06k |
Blast | $200.76k |
Mantle | $151.29k |
Taiko | $148.06k |
Gnosis | $113.32k |
Manta | $87.97k |
Mode | $60.75k |
Kava | $53.49k |
Metis | $43.81k |
Sonic | $30.8k |
Fantom | $0 |
Celo | $0 |
Information
Protocol Information
CrossCurve is a cross-chain trading and yield protocol built on Curve, creating a unified cross-chain liquidity market by aggregating existing Curve pools
Category: Cross Chain Bridge
Methodology
TVL Charts
Loading...
Loading...