Uniswap V3 (UNI)
Total Value Locked$2.75b
.csvEthereum | $1.8b |
---|---|
Base | $501.78m |
Arbitrum | $213.53m |
Polygon | $63.68m |
BOB | $40.12m |
BSC | $27.23m |
OP Mainnet | $25.12m |
Hemi | $16.55m |
Avalanche | $14.16m |
Celo | $13.19m |
Rootstock | $11.92m |
Gnosis | $6.77m |
Sonic | $5.94m |
World Chain | $1.81m |
ZKsync Era | $1.28m |
Corn | $1.19m |
Lisk | $833.42k |
Unichain | $597.82k |
Sei | $515.67k |
Scroll | $420.29k |
Filecoin | $276.69k |
Taiko | $275.66k |
Boba | $224.92k |
LightLink | $118.4k |
Linea | $97.74k |
Mantle | $91.22k |
Blast | $44.65k |
Moonbeam | $15.75k |
Manta | $2.37k |
Polygon zkEVM | $1.6k |
Information
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category: Dexs
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Competitors
Raises
- Total raised: 165m
- 10/13/2022 : Series B - Raised $165m at $1.66b valuation
TVL Charts
Loading...
Loading...