Uniswap V3 (UNI)
Total Value Locked$3.99b
.csvEthereum | $2.98b |
---|---|
Base | $340.03m |
Arbitrum | $337.39m |
Polygon | $119.12m |
Optimism | $60.61m |
BOB | $41.59m |
BSC | $31.04m |
Celo | $26.19m |
Avalanche | $15.65m |
Rootstock | $13.12m |
Gnosis | $10.04m |
ZKsync Era | $5.38m |
Filecoin | $2.38m |
World Chain | $2.12m |
Lisk | $1.32m |
Sei | $933.91k |
Scroll | $509.68k |
Boba | $415.03k |
Taiko | $262.74k |
Mantle | $219.33k |
Linea | $186.94k |
Corn | $166.81k |
Blast | $56.5k |
Moonbeam | $30.76k |
Manta | $8.25k |
Sonic | $5.85k |
Polygon zkEVM | $2.92k |
Information
Protocol Information
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Category: Dexes
Methodology
Counts the tokens locked on AMM pools, pulling the data from the 'ianlapham/uniswapv2' subgraph
Competitors
Raises
- Total raised: 165m
- 10/13/2022 : Series B - Raised $165m at $1.66b valuation
TVL Charts
Loading...
Loading...