Avalon Labs
Total Value Locked$2.01b
BSC | $455.95m |
---|---|
Ethereum | $426.54m |
Bitlayer | $323.55m |
CORE | $286.15m |
Taiko | $169.97m |
BOB | $139.47m |
Merlin | $82.09m |
IoTeX | $29.5m |
Sonic | $27.17m |
Corn | $19.59m |
BSquared | $18.3m |
DuckChain | $13.94m |
Kaia | $10.95m |
ZetaChain | $4.97m |
Arbitrum | $2.69m |
Base | $400.96k |
Sei | $1.97k |
Scroll | $1.36k |
Mode | $365.41 |
Zircuit | $4.05 |
Mantle | $3.43 |
Include in TVL (optional) | |
---|---|
$345.46m |
Information
Token Information
TVL Charts
Loading...
Loading...