SushiSwap V3 (SUSHI)
Total Value Locked$28.69m
.csvBase | $12.84m |
---|---|
Arbitrum | $6.19m |
Rootstock | $2.35m |
Ethereum | $1.56m |
Filecoin | $1.05m |
CORE | $674.81k |
Polygon | $599.94k |
HAQQ | $575.47k |
Scroll | $495.62k |
OP Mainnet | $435.84k |
ThunderCore | $418.72k |
Gnosis | $358.04k |
SKALE Europa | $336.96k |
Avalanche | $234.89k |
Sonic | $234.57k |
Linea | $206.79k |
BSC | $69.92k |
Arbitrum Nova | $26.25k |
Fantom | $8.81k |
Polygon zkEVM | $7.25k |
Blast | $5.01k |
Metis | $4.01k |
ZetaChain | $3.48k |
Moonriver | $356.87 |
Fuse | $1.07 |
Kava | $0.98 |
Bittorrent | $0.74 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...