SushiSwap V3 (SUSHI)
Total Value Locked$15.93m
.csvBase | $6.23m |
---|---|
Arbitrum | $3.88m |
Ethereum | $1.44m |
CORE | $639.39k |
Hemi | $605.89k |
Filecoin | $575.47k |
HAQQ | $554.08k |
Polygon | $403.96k |
Scroll | $366.46k |
OP Mainnet | $310.79k |
SKALE Europa | $204.91k |
ThunderCore | $192.28k |
Gnosis | $151.18k |
Avalanche | $142.35k |
Linea | $131.72k |
BSC | $41.45k |
Sonic | $31.14k |
Arbitrum Nova | $18.7k |
Polygon zkEVM | $5.8k |
Blast | $3.15k |
ZetaChain | $2.86k |
Metis | $2.73k |
Fantom | $2.68k |
Moonriver | $105.51 |
Kava | $8.03 |
Fuse | $0.85 |
Bittorrent | $0.65 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...