SushiSwap V3 (SUSHI)
Total Value Locked$20.23m
.csvBase | $8m |
---|---|
Arbitrum | $4.61m |
Ethereum | $1.48m |
Rootstock | $1.09m |
Filecoin | $984.48k |
CORE | $773.08k |
Hemi | $612.08k |
HAQQ | $523.85k |
Polygon | $438.33k |
Scroll | $369.84k |
OP Mainnet | $366.49k |
SKALE Europa | $241.56k |
ThunderCore | $197.93k |
Avalanche | $155.25k |
Gnosis | $150.52k |
Linea | $125.73k |
BSC | $47.92k |
Arbitrum Nova | $20.04k |
Sonic | $17.45k |
Polygon zkEVM | $5.94k |
Blast | $3.41k |
ZetaChain | $3.11k |
Metis | $2.75k |
Fantom | $2.74k |
Moonriver | $255.93 |
Kava | $8.04 |
Fuse | $0.86 |
Bittorrent | $0.72 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...