SushiSwap V3 (SUSHI)
Total Value Locked$20.31m
.csvBase | $8.01m |
---|---|
Arbitrum | $4.6m |
Ethereum | $1.49m |
Rootstock | $1.1m |
Filecoin | $987.9k |
CORE | $839.91k |
Hemi | $612.56k |
HAQQ | $522.6k |
Polygon | $438.16k |
Scroll | $370.53k |
OP Mainnet | $366.08k |
SKALE Europa | $239.92k |
ThunderCore | $198.23k |
Avalanche | $155.3k |
Gnosis | $150.81k |
Linea | $125.75k |
BSC | $49.1k |
Arbitrum Nova | $20.04k |
Sonic | $16.28k |
Polygon zkEVM | $5.93k |
Blast | $3.41k |
ZetaChain | $3.26k |
Metis | $2.94k |
Fantom | $2.72k |
Moonriver | $257.51 |
Kava | $8.04 |
Fuse | $0.88 |
Bittorrent | $0.72 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...