SushiSwap V3 (SUSHI)
Total Value Locked$28.97m
.csvBase | $13.09m |
---|---|
Arbitrum | $6.2m |
Rootstock | $2.34m |
Ethereum | $1.6m |
Filecoin | $1.07m |
CORE | $672.85k |
Polygon | $603.86k |
HAQQ | $569.91k |
Scroll | $465.09k |
OP Mainnet | $442.4k |
ThunderCore | $412.86k |
Gnosis | $358.33k |
SKALE Europa | $344.13k |
Avalanche | $238.91k |
Sonic | $231.43k |
Linea | $203.46k |
BSC | $69.68k |
Arbitrum Nova | $26.5k |
Fantom | $8.81k |
Polygon zkEVM | $7.28k |
Blast | $5.07k |
Metis | $3.98k |
ZetaChain | $3.54k |
Moonriver | $357.47 |
Fuse | $1.07 |
Kava | $0.98 |
Bittorrent | $0.74 |
Moonbeam | $0 |
Information
Methodology
TVL Charts
Loading...
Loading...